A detailed comparison of the OneAvant Guest Experience solution and the Duve Guest Experience solution — covering functionality, relevant integrations, and operational realities within Iniala properties.
| Feature | Duve | GMS |
|---|---|---|
| Platform & Infrastructure | ||
Multi-Property Management GMS: individual billing, branding & PMS · Duve: requires unified billing | ✓ | ✓ |
Two-way Opera Cloud Integration | ✓ | ✓ |
Reservations Dashboard & Guest Profiles GMS adds guest preference tracking across properties | ✓ | ✓ |
| Guest-Facing Channels | ||
In-Room Tablet & Tablet App Dedicated tablet with native app | — | ✓ |
Guest Experience Web App No download needed | ✓ | ✓ |
Dedicated Branded Guest App (iOS & Android) Custom developed and deployed hotel app | — | ✓ |
| Communication & Inbox | ||
Native In-App Chat GMS: chat, native calling, AI translation, guest hub · Duve: chat only, no orders/enquiries integration | ✓ | ✓ |
Multi-Channel Support Native App + WhatsApp + more | ✓ | ✓ |
AI Functionality Automatic message translation, suggested responses | ✓ | ✓ |
| Content & Engagement | ||
Announcements & Posts Promotions, events, guides | ✓ | ✓ |
Guidebooks / Guest Info Hotel info, arrival guides, WiFi, amenities, local info | ✓ | ✓ |
Branding & Customization GMS adds dedicated mobile apps alongside customizable branding | ✓ | ✓ |
| Smart Devices & IoT | ||
Smart Device / IoT Oversight GMS: native in-room devices, automations, lighting, sensors, DND, door locks · Duve: third-party only | ◐ | ✓ |
Self-managed IoT Maintenance GMS: includes warranty & native maintenance tools · Duve: third-party dependent | ◐ | ✓ |
| Services, Orders & Bookings | ||
Upsells & Promotions GMS: multi-channel profile-based engine across pre-check-in and apps | ✓ | ✓ |
Service Requests GMS: wake-up, concierge, cleaning, SOS, taxis via chat & app · Duve: only as upsells | ◐ | ✓ |
Menu & Order Management GMS: menus, approval/rejection, notifications, modifiers, room service · Duve: only as upsells | ◐ | ✓ |
ION & Aulis Booking (ResDiary) Integrated into tablet app and optionally mobile | — | ✓ |
Activities & Experiences GMS: activity menus, in-room tablet & app, integrated booking/enquiry with chat · Duve: only as upsells | ◐ | ✓ |
| Pre-Arrival | ||
Pre-Check-In Guest data, preferences, upsells, document upload, approval workflow | ✓ | ✓ |
| Analytics & Intelligence | ||
Analytics & Reporting GMS: performance metrics, guest/staff activity tracking · Duve: pre-provided dashboards only | ◐ | ✓ |
Business Intelligence Integration Unlimited dashboards and reporting via human-language queries | — | ✓ |
| Integration & Support | ||
Symphony Integration GMS: planned, free · Duve: available, €500 per property | ✓ | ⏳ |
Support & Training Maintenance, documentation, staff training | ✓ | ✓ |
Priority Client Treatment Direct Iniala involvement in roadmap, design, and planning | — | ✓ |
| Revenue & Contract | ||
Commission on Upsells Platform cut on upsell revenue | 10% | 0% |
Minimum Contract Term Lock-in period | 24 months | 12 months |
| Plan & Pricing | Duve | OneAvant GMS |
|---|---|---|
| Entry Plan — Per Room / Month | ||
Base Price | ~€5.00 /room/mo | €12.50 /room/mo |
+ AI Feature Cost Required for AI agents, auto-responses, translation | + €2.50/room/mo | Included |
Real Price (with AI) | ~€7.50 /room/mo | €12.50 /room/mo |
What's included | Online check-in, guest app, basic analytics | Pre-Check-in, Guidebooks, White Label Guest App, In-App Training & Support + Announcements & Posts + In-Room Tablets |
| Mid Plan — Per Room / Month | ||
Base Price | ~€6.50 /room/mo | €17.50 /room/mo |
+ AI Feature Cost | + €2.50/room/mo | Included |
Real Price (with AI) | ~€9.00 /room/mo | €17.50 /room/mo |
What's included | Entry + communication suite (SMS & WhatsApp) | Everything in Entry + Unified Inbox, AI Features + Menu Ordering + Activities & Explore |
| Top Plan — Per Room / Month | ||
Base Price | ~€9.00 /room/mo | €25.00 /room/mo |
+ AI Feature Cost | + €2.50/room/mo | Included |
Real Price (with AI) | ~€11.50 /room/mo | €25.00 /room/mo |
What's included | Mid + upsells & eCommerce | Everything in Mid + AI Chatbot, Upsells + Business Intelligence (MAYA) + Built-in IoT Service (no added cost) + 30 Hours of Training + Dedicated iOS & Android Apps |
| Staff User Pricing | ||
Users Included in Plan | Not mentioned — hidden or quote-based | 5 users included in every tier |
Additional Users — Entry Cost per user above included threshold | Not disclosed | €15/user/mo above 5 users |
Additional Users — Mid | Not disclosed | €12.50/user/mo above 25 users |
Additional Users — Top | Not disclosed | €10/user/mo above 50 users |
| Revenue & Contract | ||
Commission on Upsells | 10% of all upsell revenue | 0% |
Minimum Contract | 24 months | 12 months |
WhatsApp & SMS | Meta fees + operational markup — total not disclosed | €0.03–0.08/msg pass-through, no markup |
| Cost Category | Duve | GMS |
|---|---|---|
| AI & Automation Costs | ||
AI Agent / Chatbot Usage Per-query or per-resolution cost for AI-powered guest responses | ~€2.50/room/mo add-on — not included in base price, not shown on pricing page | Included in every plan — no hidden AI surcharge |
AI Cost Transparency Can you predict your AI bill before you start? | No — requires quote, scales with volume | Yes — flat tiers, published pricing |
| Messaging Costs (WhatsApp & SMS) | ||
WhatsApp Business API Meta charges per template message: marketing ~€0.11, utility ~€0.05, service replies free within 24h window | Meta fees + Duve operational fee per message — total not disclosed upfront | €0.03–0.08/msg pass-through — no markup, no operational fee |
SMS Pricing Per-message cost varies by country | Per-message, country-dependent — pricing hidden behind help center login | €0.03/msg — transparent, same page as every other price |
Monthly Messaging Bill Predictability Can you budget your messaging costs? | No — variable fees on top of subscription | Yes — flat pass-through rates published |
| One-Time & Setup Fees | ||
Onboarding / Setup Initial implementation and configuration | Not disclosed — "2 onboarding sessions" included, further support unclear | Free until 500+ rooms — then €150/user one-time |
Integration Fees PMS, POS, and third-party connections | €500/property for Symphony · Other integrations may carry fees | All integrations included — Symphony planned free |
Custom Development Bespoke features or modifications | Quote-based — no published rates | Priority clients get direct roadmap influence at no extra cost |
| Training & Support | ||
Staff Training How many hours of training are included? | ~4 hours across 2 sessions — not enough for multi-department rollout | Unlimited training — on-site available, scales with your team |
Training for New Hires What happens when you onboard new staff mid-year? | Self-serve help center only — no live re-training included | Included — new staff trained as part of ongoing support |
Multi-Department Training Front desk, housekeeping, F&B, management — each needs different training | 4 hours cannot cover front desk + housekeeping + F&B + management | Role-based training sessions — each department gets dedicated onboarding |
| Revenue Impact | ||
Commission on Upsells Platform cut on upsell revenue generated | 10% of all upsell revenue — at $12K/mo avg that's $1,200/mo to Duve | 0% — every euro of upsell revenue stays with the hotel |
Minimum Contract Lock-in period | 24 months | 12 months |
With 5 unique capabilities, native IoT, full service management, and business intelligence — GMS delivers a more complete guest experience platform for Iniala's operational needs.